Properties
| Codepoint | U+1F4C8 (128200) |
|---|---|
| Name | CHART WITH UPWARDS TREND |
| Block | Miscellaneous Symbols and Pictographs |
| Sub-block | Office symbols |
| Script | Common |
| Category | Other Symbol (So) |
| Unicode Version | 6.0 |
Encodings
| UTF-8 | F0 9F 93 88 |
|---|---|
| UTF-16 | D83D DCC8 |
| Decimal | 128200 |
| Hex | 0x1F4C8 |
| HTML Entity | 📈 |
Technical Properties
| Combining Class | 0 |
|---|---|
| Bidi Class | ON |
| Bidi Mirrored | No |
| Emoji | Yes (Emoji Presentation) |