Properties
| Codepoint | U+1D0A1 (118945) |
|---|---|
| Name | BYZANTINE MUSICAL SYMBOL AGOGI POLI GORGI |
| Block | Byzantine Musical Symbols |
| Sub-block | Agogika (Conduits) |
| Script | Common |
| Category | Other Symbol (So) |
| Unicode Version | 3.1 |
Encodings
| UTF-8 | F0 9D 82 A1 |
|---|---|
| UTF-16 | D834 DCA1 |
| Decimal | 118945 |
| Hex | 0x1D0A1 |
| HTML Entity | 𝂡 |
Technical Properties
| Combining Class | 0 |
|---|---|
| Bidi Class | L |
| Bidi Mirrored | No |