Properties
| Codepoint | U+3236 (12854) |
|---|---|
| Name | PARENTHESIZED IDEOGRAPH FINANCIAL |
| Block | Enclosed CJK Letters and Months |
| Sub-block | Parenthesized ideographs |
| Script | Common |
| Category | Other Symbol (So) |
| Unicode Version | 1.1 |
Encodings
| UTF-8 | E3 88 B6 |
|---|---|
| UTF-16 | 3236 |
| Decimal | 12854 |
| Hex | 0x3236 |
| HTML Entity | ㈶ |
Technical Properties
| Combining Class | 0 |
|---|---|
| Bidi Class | L |
| Bidi Mirrored | No |
| Decomposition | 0028 8CA1 0029 |